RECORD	RECORD	FOUND	USE	USE CTR	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	ASSIGN TO	FILTER
NAME	FIELD	VALUE	TO USE	ONLY	FIELD 1	FIELD 2	FIELD 3	FIELD 4	FIELD 5	FIELD 6	FIELD 7	FIELD 8	FIELD 9	FIELD 10	By FIELD
AP Multicable	-	-	Label - Cable Head	TRUE	CableID	Break Out Type	LoomID	-	-	-	-	-	-	-	FALSE
AP Multicable	Break Out Type	* > 6xDMX 5pin f	Label - Data Snake	TRUE	CableID	Break Out 1	Break Out 2	Break Out 3	Break Out 4	-	-	-	-	-	FALSE
BrxHoist	-	-	Label - Hoist	TRUE	Capacity_formated	HoistName	Show Label	ControlType	Function	-	-	-	-	-	FALSE
DistributorObject	-	-	Label - Cable Head	TRUE	ID	Name	-	-	-	-	-	-	-	-	FALSE
Doc Ctr Record	-	-	Label - Ctr Line	TRUE	-	-	-	-	-	-	-	-	-	-	FALSE
HoistVW	-	-	Label - Hoist	TRUE	Type	MotorLabel	MotorNumber	ControlID	ControlType	-	-	-	-	-	FALSE
Lighting Device	-	-	Label - Light Default	FALSE	Inst Type	Unit Number	Circuit Name	Circuit Number	Channel	Universe	DMX Address	Fixture Mode	-	-	FALSE
Lighting Device	Device Type	Light	Label - Conventional	FALSE	Inst Type	Unit Number	Circuit Name	Circuit Number	Channel	Universe	DMX Address	Fixture Mode	-	-	FALSE
Lighting Device	Device Type	Moving Light	Label - Intelligent	TRUE	Inst Type	Unit Number	Circuit Name	Circuit Number	Channel	Universe	DMX Address	Fixture Mode	-	-	FALSE
Multicable VW	-	-	Label - Cable Head	TRUE	CableID	Break Out Type	-	-	-	-	-	-	-	-	FALSE
Pipe Piece Record	-	-	Label - Pipe	TRUE	-	Hangs Off	Object 1	Object 2	Object 3	Object 4	Object 5	Object 6	Note	-	FALSE
Start of Truss Record	-	-	Label - Start of Truss Marker	TRUE	-	-	-	-	-	-	-	-	-	-	FALSE
Truss Ctr Record	-	-	Label - Ctr Line	TRUE	Field1	-	-	-	-	-	-	-	-	-	FALSE
Video Screen	-	-	Label - Projector	TRUE	__ProjIDText	PJLens	__ProjNoteText	-	-	-	-	-	-	-	FALSE
